Simple Example Tournament

6 strategies, 36 rounds

Leaderboard

Rank Strategy Total As Dictator As Recipient Avg Dictator Avg Recipient
#1 hard-line 39.13 21.96 17.17 3.66 2.86
#2 conditional-cooperator 39.13 21.96 17.17 3.66 2.86
#3 intelligence 39.13 21.96 17.17 3.66 2.86
#4 anti-exploiter 38.45 21.28 17.17 3.55 2.86
#5 tiger 28.10 24.67 3.43 4.11 0.57
#6 friend-to-all 27.47 20.60 6.87 3.43 1.14

Rounds (36 total)